<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Online Trading Rebel BlogOnline Trading Rebel Blog</title>
	<atom:link href="http://www.onlinetradingrebel.com/online-trading-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinetradingrebel.com/online-trading-blog</link>
	<description>Online Trading Rebel Blog covers commodity, stock, stock index, futures, option and forex currency trading from a technical analysis trade strategy. From day trading to the longer investment timeframe, we look at financial markets from the view of the speculative trader. Free articles, podcasts and videos on trading and investment from a former investment banking trade strategist.</description>
	<pubDate>Tue, 30 Jun 2009 18:38:02 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>online trading - forex trading - day trading - forex software - trading system</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Dow Jones Stock Market Video Analysis June 2009</title>
		<link>http://www.onlinetradingrebel.com/online-trading-blog/30/dow-jones-stock-market-video-analysis-june-2009/</link>
		<comments>http://www.onlinetradingrebel.com/online-trading-blog/30/dow-jones-stock-market-video-analysis-june-2009/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:38:02 +0000</pubDate>
		<dc:creator>Asoka Selvarajah</dc:creator>
		
		<category><![CDATA[day trading]]></category>

		<category><![CDATA[online stock market trading]]></category>

		<category><![CDATA[online stock trading]]></category>

		<category><![CDATA[online trading]]></category>

		<category><![CDATA[stock market trading]]></category>

		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.onlinetradingrebel.com/online-trading-blog/?p=267</guid>
		<description><![CDATA[Dow Jones Stock Market Video Analysis June 2009]]></description>
			<content:encoded><![CDATA[<p>Here is my video analysis for the Dow Jones Index. It was done on June 29th 2009. Enjoy:</p>
<div class="media"><a href="http://www.youtube.com/watch?v=yYk7wwzSKiU">watch?v=yYk7wwzSKiU</a></div>
<input id="gwProxy" type="hidden" /><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetradingrebel.com/online-trading-blog/30/dow-jones-stock-market-video-analysis-june-2009/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Dow Jones Index Immediate Prospects (June 2nd 2009)</title>
		<link>http://www.onlinetradingrebel.com/online-trading-blog/02/dow-jones-index-immediate-prospects-june-2nd-2009/</link>
		<comments>http://www.onlinetradingrebel.com/online-trading-blog/02/dow-jones-index-immediate-prospects-june-2nd-2009/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 18:44:51 +0000</pubDate>
		<dc:creator>Asoka Selvarajah</dc:creator>
		
		<category><![CDATA[online trading]]></category>

		<guid isPermaLink="false">http://www.onlinetradingrebel.com/online-trading-blog/?p=264</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onlinetradingrebel.com/online-trading-blog/02/dow-jones-index-immediate-prospects-june-2nd-2009/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Mike Butler takes the reins at Ignition - Insurancetimes.co.uk</title>
		<link>http://www.onlinetradingrebel.com/online-trading-blog/07/mike-butler-takes-the-reins-at-ignition-insurancetimescouk/</link>
		<comments>http://www.onlinetradingrebel.com/online-trading-blog/07/mike-butler-takes-the-reins-at-ignition-insurancetimescouk/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 15:02:34 +0000</pubDate>
		<dc:creator>Asoka Selvarajah</dc:creator>
		
		<category><![CDATA[forex trading system]]></category>

		<guid isPermaLink="false">http://www.onlinetradingrebel.com/online-trading-blog/07/mike-butler-takes-the-reins-at-ignition-insurancetimescouk/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onlinetradingrebel.com/online-trading-blog/07/mike-butler-takes-the-reins-at-ignition-insurancetimescouk/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Forex Trading Community Providing Forums, Discussions And Newsletter - Transworld News</title>
		<link>http://www.onlinetradingrebel.com/online-trading-blog/04/forex-trading-community-providing-forums-discussions-and-newsletter-transworld-news/</link>
		<comments>http://www.onlinetradingrebel.com/online-trading-blog/04/forex-trading-community-providing-forums-discussions-and-newsletter-transworld-news/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 16:45:56 +0000</pubDate>
		<dc:creator>Asoka Selvarajah</dc:creator>
		
		<category><![CDATA[stock market trading]]></category>

		<guid isPermaLink="false">http://www.onlinetradingrebel.com/online-trading-blog/04/forex-trading-community-providing-forums-discussions-and-newsletter-transworld-news/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onlinetradingrebel.com/online-trading-blog/04/forex-trading-community-providing-forums-discussions-and-newsletter-transworld-news/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>FACTBOX-China launches steel futures, eyes global benchmark - CNBC</title>
		<link>http://www.onlinetradingrebel.com/online-trading-blog/01/factbox-china-launches-steel-futures-eyes-global-benchmark-cnbc/</link>
		<comments>http://www.onlinetradingrebel.com/online-trading-blog/01/factbox-china-launches-steel-futures-eyes-global-benchmark-cnbc/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 00:48:43 +0000</pubDate>
		<dc:creator>Asoka Selvarajah</dc:creator>
		
		<category><![CDATA[online stock trading]]></category>

		<guid isPermaLink="false">http://www.onlinetradingrebel.com/online-trading-blog/01/factbox-china-launches-steel-futures-eyes-global-benchmark-cnbc/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onlinetradingrebel.com/online-trading-blog/01/factbox-china-launches-steel-futures-eyes-global-benchmark-cnbc/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Thinking foreign exchange - Stuff</title>
		<link>http://www.onlinetradingrebel.com/online-trading-blog/01/thinking-foreign-exchange-stuff/</link>
		<comments>http://www.onlinetradingrebel.com/online-trading-blog/01/thinking-foreign-exchange-stuff/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 00:48:42 +0000</pubDate>
		<dc:creator>Asoka Selvarajah</dc:creator>
		
		<category><![CDATA[forex trade]]></category>

		<guid isPermaLink="false">http://www.onlinetradingrebel.com/online-trading-blog/01/thinking-foreign-exchange-stuff/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onlinetradingrebel.com/online-trading-blog/01/thinking-foreign-exchange-stuff/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>ConAgra 3Q profit falls 38 pct, but adjusted results beat expectations - Seattle Times</title>
		<link>http://www.onlinetradingrebel.com/online-trading-blog/01/conagra-3q-profit-falls-38-pct-but-adjusted-results-beat-expectations-seattle-times/</link>
		<comments>http://www.onlinetradingrebel.com/online-trading-blog/01/conagra-3q-profit-falls-38-pct-but-adjusted-results-beat-expectations-seattle-times/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 00:47:47 +0000</pubDate>
		<dc:creator>Asoka Selvarajah</dc:creator>
		
		<category><![CDATA[option trading]]></category>

		<guid isPermaLink="false">http://www.onlinetradingrebel.com/online-trading-blog/01/conagra-3q-profit-falls-38-pct-but-adjusted-results-beat-expectations-seattle-times/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onlinetradingrebel.com/online-trading-blog/01/conagra-3q-profit-falls-38-pct-but-adjusted-results-beat-expectations-seattle-times/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>India&#8217;s MMTC says to start currency exchange - Forbes</title>
		<link>http://www.onlinetradingrebel.com/online-trading-blog/01/indias-mmtc-says-to-start-currency-exchange-forbes/</link>
		<comments>http://www.onlinetradingrebel.com/online-trading-blog/01/indias-mmtc-says-to-start-currency-exchange-forbes/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 00:47:45 +0000</pubDate>
		<dc:creator>Asoka Selvarajah</dc:creator>
		
		<category><![CDATA[online stock market trading]]></category>

		<guid isPermaLink="false">http://www.onlinetradingrebel.com/online-trading-blog/01/indias-mmtc-says-to-start-currency-exchange-forbes/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onlinetradingrebel.com/online-trading-blog/01/indias-mmtc-says-to-start-currency-exchange-forbes/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Dow Jones, S&amp;P Stock Markets: Why Are They Rallying Right Now?</title>
		<link>http://www.onlinetradingrebel.com/online-trading-blog/17/why-dow-jones-sp-stock-markets-are-rallying-right-now/</link>
		<comments>http://www.onlinetradingrebel.com/online-trading-blog/17/why-dow-jones-sp-stock-markets-are-rallying-right-now/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 11:29:00 +0000</pubDate>
		<dc:creator>Asoka Selvarajah</dc:creator>
		
		<category><![CDATA[commodity trading]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex software]]></category>

		<category><![CDATA[forex trade]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[forex trading system]]></category>

		<category><![CDATA[futures trading]]></category>

		<category><![CDATA[online stock market trading]]></category>

		<category><![CDATA[online stock trading]]></category>

		<category><![CDATA[online trading]]></category>

		<category><![CDATA[option trading]]></category>

		<category><![CDATA[stock market trading]]></category>

		<category><![CDATA[stock trading]]></category>

		<category><![CDATA[trading system]]></category>

		<category><![CDATA[chart formation]]></category>

		<category><![CDATA[dow jones]]></category>

		<category><![CDATA[dow Jones rally]]></category>

		<category><![CDATA[investment standpoint]]></category>

		<category><![CDATA[price projections]]></category>

		<category><![CDATA[price target]]></category>

		<category><![CDATA[S&p rally]]></category>

		<category><![CDATA[s&p500]]></category>

		<category><![CDATA[stock market crash]]></category>

		<category><![CDATA[stock market rally]]></category>

		<guid isPermaLink="false">http://www.onlinetradingrebel.com/online-trading-blog/?p=257</guid>
		<description><![CDATA[...the Dow Jones shows major support from a long-term trendline going all the way back to the low of 1987 following the Stock Market Crash. THIS is why the stock markets have been rallying of late and for no other reason....]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onlinetradingrebel.com/online-trading-blog/17/why-dow-jones-sp-stock-markets-are-rallying-right-now/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Stock Market Rallies Do NOT Signal the Bull Market Is Back!</title>
		<link>http://www.onlinetradingrebel.com/online-trading-blog/16/stock-market-rallies-do-not-signal-the-bull-market-is-back/</link>
		<comments>http://www.onlinetradingrebel.com/online-trading-blog/16/stock-market-rallies-do-not-signal-the-bull-market-is-back/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:57:26 +0000</pubDate>
		<dc:creator>Asoka Selvarajah</dc:creator>
		
		<category><![CDATA[commodity trading]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex software]]></category>

		<category><![CDATA[forex trade]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[forex trading system]]></category>

		<category><![CDATA[futures trading]]></category>

		<category><![CDATA[online stock market trading]]></category>

		<category><![CDATA[online stock trading]]></category>

		<category><![CDATA[online trading]]></category>

		<category><![CDATA[option trading]]></category>

		<category><![CDATA[stock market trading]]></category>

		<category><![CDATA[stock trading]]></category>

		<category><![CDATA[trading system]]></category>

		<category><![CDATA[bear market rally]]></category>

		<category><![CDATA[dow jones index]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stock market rally]]></category>

		<guid isPermaLink="false">http://www.onlinetradingrebel.com/online-trading-blog/?p=256</guid>
		<description><![CDATA[...these are BEAR MARKET RALLIES. Although they are strong, these stock index rallies do NOT indicate that the equity markets have bottomed. Not at all.

Instead, what is happening is that they are finding very long-term technical trendline support and are rebounding from them. ...]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onlinetradingrebel.com/online-trading-blog/16/stock-market-rallies-do-not-signal-the-bull-market-is-back/feed/</wfw:commentRss>
	
	</item>
	</channel>
</rss>
