<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: Dow Jones S&amp;P Stock Market Crash 2008: Is Friday 10th The Final Bottom?</title>
	<atom:link href="http://www.onlinetradingrebel.com/online-trading-blog/11/dow-jones-sp-stock-market-crash-2008-is-friday-10th-the-final-bottom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinetradingrebel.com/online-trading-blog/11/dow-jones-sp-stock-market-crash-2008-is-friday-10th-the-final-bottom/</link>
	<description>Online Trading Rebel Blog covers commodity, stock, stock index, futures, option and forex currency trading from a technical analysis trade strategy. From day trading to the longer investment timeframe, we look at financial markets from the view of the speculative trader. Free articles, podcasts and videos on trading and investment from a former investment banking trade strategist.</description>
	<lastBuildDate>Fri, 10 Jul 2009 01:28:24 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maximillian</title>
		<link>http://www.onlinetradingrebel.com/online-trading-blog/11/dow-jones-sp-stock-market-crash-2008-is-friday-10th-the-final-bottom/#comment-258</link>
		<dc:creator>Maximillian</dc:creator>
		<pubDate>Sun, 12 Oct 2008 16:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingrebel.com/online-trading-blog/?p=178#comment-258</guid>
		<description>CORRECTION: the 161.8% extension is 270.</description>
		<content:encoded><![CDATA[<p>CORRECTION: the 161.8% extension is 270.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximillian</title>
		<link>http://www.onlinetradingrebel.com/online-trading-blog/11/dow-jones-sp-stock-market-crash-2008-is-friday-10th-the-final-bottom/#comment-257</link>
		<dc:creator>Maximillian</dc:creator>
		<pubDate>Sun, 12 Oct 2008 16:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingrebel.com/online-trading-blog/?p=178#comment-257</guid>
		<description>Hello, my conservative and aggressive targets, utilizing the 127.2% and 161.8% extensions, respectively, of the monthly double top in the S&amp;P 500, read 546 and around 400.  I believe the S&amp;P has been a better gauge of how deep the bear market will extend and when a legitimate bottom will be formed.  I believe the the most risk averse entry point to profit from the coming rally, is to spot a classic intra-day bottom(double bottom/head and shoulders/falling wedge) and proceed with tight stops.  You&#039;re analysis is impeccable Asoka. Thanks again.</description>
		<content:encoded><![CDATA[<p>Hello, my conservative and aggressive targets, utilizing the 127.2% and 161.8% extensions, respectively, of the monthly double top in the S&amp;P 500, read 546 and around 400.  I believe the S&amp;P has been a better gauge of how deep the bear market will extend and when a legitimate bottom will be formed.  I believe the the most risk averse entry point to profit from the coming rally, is to spot a classic intra-day bottom(double bottom/head and shoulders/falling wedge) and proceed with tight stops.  You&#039;re analysis is impeccable Asoka. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asoka</title>
		<link>http://www.onlinetradingrebel.com/online-trading-blog/11/dow-jones-sp-stock-market-crash-2008-is-friday-10th-the-final-bottom/#comment-246</link>
		<dc:creator>Asoka</dc:creator>
		<pubDate>Sat, 11 Oct 2008 18:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingrebel.com/online-trading-blog/?p=178#comment-246</guid>
		<description>Hi Salah,

Thank you very much for that kind feedback. 

Yes, I will keep it coming. More soon.

Asoka</description>
		<content:encoded><![CDATA[<p>Hi Salah,</p>
<p>Thank you very much for that kind feedback. </p>
<p>Yes, I will keep it coming. More soon.</p>
<p>Asoka</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salah Ben Shehub</title>
		<link>http://www.onlinetradingrebel.com/online-trading-blog/11/dow-jones-sp-stock-market-crash-2008-is-friday-10th-the-final-bottom/#comment-245</link>
		<dc:creator>Salah Ben Shehub</dc:creator>
		<pubDate>Sat, 11 Oct 2008 17:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingrebel.com/online-trading-blog/?p=178#comment-245</guid>
		<description>This proves to be the best analysis any one can make. With the follow through of the markets makes you the best out there. please keep them coming.</description>
		<content:encoded><![CDATA[<p>This proves to be the best analysis any one can make. With the follow through of the markets makes you the best out there. please keep them coming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
